Cabin rates vary depending on the time of the season. Refer to the information below for the most up to date seasonal rates. Weekly and nightly rates are for up to the cabin occupancy of 6.
Seasonal Rate InformationCheck Cabin Availability
| Season | Weekly Rate | Nightly Rate | Additional Occupants |
| Spring Season (May 10th - June 28th): | $197 | Additional adults are $150 per week and $40 per night, youth under 18 are $105 per week and $30 per night. | |
| Peak Season (June 28th - September 1st): | $1,700 | $279 | |
| Fall Season (Sept. 2nd - October 1st): | $1,300 | $219 |
Watercraft Rentals
Discounts for watercraft are for customers who stay multiple nights at the resort
| Boat Type | Weekly Rate | Daily Rate |
| Aluminum Canoe (64 LBS) | $105 | |
| Aluminum Canoe, Long (69 LBS) | $120 | |
| Royalex Canoe (59 LBS) | $125 | |
| Kevlar Canoe (34 to 44 LBS) | $220 | |
| Three Man Kevlar | $250 | |
| Solo Royalex | Ask | |
| Solo Kevlar (34 LBS) | Ask | |
| Kayak | $125 | |
| 14 Foot Boat With Motor | $395 | |
| 16 Foot Boat With Motor | $445 | |
| Half Day Motor | Ask | Stand up paddle boards | NA | $10/Three Hours |
Learn about the rich history of Clearwater Lodge while getting an up close look at our beautiful property and all that the region has to offer!